ANNE WANNER'S Textiles in History / Chalice veils / Vienna |
chalice veils in the
collection of MAK, Vienna Angela Voelker and Blanda Winter: MAK museum of applied Arts: |
62 chalice veils, 33
embroidered, 24 fabric, 3 lace, 2 printed: embroidered veils: 11 Austria, 6 Alp region, 4 Germany, 8 Europe, 4 Italy fabric: 20 France, 1 Europe, 1 Germany, 2 Italy lace: 1 Venice, 1 Netherlands, 1 Norge printed veils: 2 Austria chalice veils with dates:
|
Nr | Inv.Nr | meas(cm) | technique | motifs | prov. | date |
embroidered veils | ||||||
1 | T2295/1875 | 50,1x50 | embroid. on silk, metal threads | flowers, lamb | Italy | 16th |
2 | T4173/1889 | 57,2 x 61 | gold and silk embroidery | Saint Lawrence | Italy | 16th |
3 | T7136/1909 | 69,5 x 67,5 | bottom red embroidered | IHS, auction Lip. | North Italy | 2nd17th |
4 | T4764/1896 | 64,5 x 61,5 | silk embroidery on silk | Italy, Venice | It. Venice | 1710/20 |
5 | T8293/1918 | 68 x 66 | relief embroidery, silk | flowers | Germany | 17th |
6 | T8292/1918 | 58,5 x 57,5 | embroidery, both sides equal | flowers, IHS | Germany | 1600 |
7 | T7073/1909 | 67,5 x 64 | silk embroidery on linen | lamb, IHS, Init.C.B. | S.German | 1676 |
8 | T7111/1909 | 76 x 78 | red linen embroidery on linen | IHS,birds,cerf, tree | Germany | 1746 |
9 | T3380/1880 | 77 x 77 | embroidery both sides, on linen | flowers, cross, IHS | Alp region | 17th |
10 | II TGM 2741 | 50,5 x 49 | wool embroidery on cotton | chainstitch | Alp region | 18th |
11 | II TGM 2742 | 71 x 78 | silk embroidery on linen | flowers | Alp region | 18th |
12 | II TGM 2743 | 73 x 72 | silk embroidery on linen | IHS, heart, flowers | Alp region | 1789 |
13 | II TGM 2744 | 74 x 70,5 | silk embroidery on linen | IHS, heart, flowers | Alp region | 1792 |
14 | T 2275/1874 | 60 x 64,5 | silk embroidery on linen | flowers | Europe | 18/19th |
15 | T 6596/1907 | 57 x 55 | silk embroidery, metal threads | flowers, IHS | Salzburg | 17th |
16 | T10775/1970 | 61 x 60 | embroidered by Ursulines | roses | Vienna | ar1700 |
17 | T3699/1884 | 51 x 51,5 | relief embroidery | IHS | Austria | 1710/20 |
18 | T7916/1915 | 58 x 55 | applied crochet, M.Theresia | flowers, garland | Austria | 1776 |
19 | T7439/1912 | 51,2 x 51,2 | embroidery from Mariazell | heart, garland | Mariazell | 18th |
20 | T 8580/1931 | 75,5 x 49,5 | silk embroidery, metal threads | flowers, IHS | Austria | 18th |
21 | T2522/1876 | 50,5 x 53,5 | application on silk, bands | flowers, IHS | Austria | 18th |
22 | T2429/1875 | 58,5 x 53 | applied crochet, wool,M.Theres. | IHS | Austria | 18th |
23 | T4479/1892 | 74 x 66 | woven, silk | IHS embroidered | Austria ? | 19th |
24 | T7191/1910 | 62 x 63 | coloured Bouillons. F.de.Dillmt. | flowers | Austria | 1st19th |
25 | T10441/4/19 | 59 x 60 | relief embroidery, black | heart, flowers | Austria | 1830/50 |
26 | T 1054/1865 | 53,5 x 63 | silk embroidery on white linen | flowers, lamb | Europe | 1625 |
27 | T2298/1875 | 65 x 63 | metal threads on silk | flowers, IHS | Europe | 17th |
28 | T3113/1878 | 62,5 x 62 | gold embroidery, red silk | symbols of Mary | Europe | 17th |
29 | T4033/1886 | 75 x 66,6 | silk embroidery, on linen | flowers | Europe | 17th |
30 | T1857/1873 | 48,5 x 46 | embroidery, chenille, gold | IHS, garland | Europe | 18th |
31 | T2888/1876 | 61 x 61 | silk embroidery, silk | monogram Mary | Europe | 17/18th |
32 | T6352/1905 | 52 x 56 | silk embroidery, chenille | flowers, heart | Europe | ar 1750 |
33 | T7185/1910 | 50,5 x 56,5 | gold embroidery on white silk | IHS, garland | Europe | 18th |
chalice veils ornamented in other techniques
woven veils | ||||||
34 | T8707/1933 | 64 x 60 | velours ciselé, crown | red silk | Venice | 2nd17th |
35 | T2359/1912 | 63,5 x 57,5 | woven, red silk | no lining | Italy | 17th |
36 | T6365/1905 | 57,5 x 52,5 | woven, applied cross | cross | German ? | ar1700 |
37 | T6350/1905 | 55 x 50,5 | woven, applied cross | cross | Europe | 18th |
38 | T6356/1905 | 57,5 x 53,5 | woven, applied cross | cross | France | 1705/10 |
39 | T8535/1928 | 65 x 64 | woven, applied cross | cross | France | ar 1715 |
40 | T8534/1928 | 56 x 56 | woven | France | ar 1720 | |
41 | T7421/1912 | 54 x 55,5 | woven, flowers | yellow silk | France | 1730/50 |
42 | T7917/1915 | 55 x 57,5 | woven, flowers | pink silk | France | 1730/50 |
43 | T6957/1909 | 51 x 51,5 | woven, flowers, fruit | pink silk | France | 1730-50 |
44 | T4475/1892 | 54 x 54,2 | woven | pink silk | France | mid18th |
45 | T6958/1909 | 51 x 51 | woven | pink silk | France | mid18th |
46 | T7354/1912 | 50 x 53 | woven | lined with white silk | Louis XVI | 18th |
47 | T7979/1916 | 56 x 57 | woven | yellow linen | France ? | 18th |
48 | T5548/1901 | 50 x 56 | woven | yellow linen | Louis XVI | 18th |
49 | T7703/1913 | 53 x 52,5 | woven | pink linen | 18th | |
50 | T7700/1913 | 56 x 54,5 | woven, flowers | beige linen | 18th | |
51 | T7541/1913 | 59,5 x 57 | woven | green silk | 18th | |
52 | T7287/1911 | 51,3 x 51,5 | woven | pink silk | France | 18th |
53 | T7980/1916 | 44 x 54 | woven, bizarre motifs | new lining | 2nd18th | |
54 | T7308/1911 | 54 x 53 | woven, flowers | Ikat, silk | Louis XVI | 1774-92 |
55 | T7307/1911 | 51 x 55 | woven | white silk | Louis XVI | 1774-92 |
56 | T7417/1912 | 53 x 49 | woven | red linen | Louis XVI | 1770-95 |
57 | T7418/1912 | 72 x 57 | woven, Ikat | red linen | France | ar1800 |
lace | ||||||
58 | T4790/1897 | 62 x 56 | lace on pink silk, both sides | IHS on one side | Venice | 16th |
59 | T9625a/1951 | 46,7 x 59 | linen, bobbin lace | Saints, lamb,goat | Netherld | 2nd17th |
60 | T9622/1951 | 53 x 28 | "bregding-technique" | artificial fibre | Norge | 1951 |
printed veils | ||||||
61 | T3638/1882 | 52,5 x 48 | printed, black wool, Linz made | brown linen | Linz | 1818 |
62 | T7419/1912 | 55 x 56 | wool printed | lining pink linen | 2nd19th |
![]() 2) T4173/1889, Italy, 16th c. |
![]() 1) T2295/1875, Italy, 16th c. |
![]() 3) T7136/1909, north Italy, 2nd 17th c. |
![]() 5) T8293/1918, Germany, 17th |
![]() 6) T8292/1918, Germany, 1600 |
![]() 31) T2888/1876, Europe, 17th/18th c. |
home | Last revised May 31, 2001 |