ANNE WANNER'S Textiles in History   /  Chalice veils / Zug switzerland

 
The Chalice veils in the collection of Museum Burg, Zug, Switzerland

Rolf Keller and Alex Claude of Historisches Museum of Zug, Switzerland
20 chalice veils, of which 8 embroidered, 11 fabric, 4 with date
all swiss, partly from church of St. Michael, Zug

chalice veils with dates:
Nr. 1495, Saint Oswald, H. Casp. Vilig., Swiss, Zug 1658
Nr. 1496, Holy Family, C + F, Swiss, Zug 1679
Nr. 1497, Saint Barbara, C.F., Swiss, Zug 1677
Nr. 1498, Arma Christi, C.F., Swiss, Zug 1685

embroidered and woven chalice veils

Nr. Inv.Nr. meas. (cm) technique inscription date
1 1495 58 x 55 embroidered: St. Oswald H. Casp. Vilig. 1658
2 1496 59 x 54 embroidered: Holy family C. + F 1679
3 1497 58 x 59 embroidered: Saint Barbara C. F. 1677
4 1498 54 x 60 embroidered: arma Christi C. 1685 F. 1685
5 1499 57 x 61 embroidered   19th c.
6 2350 54 x 48,5 fabric   18th c.
7 2351 54,5 x 55 fabric   19th c.
8 2352 48 x 68 fabric   19th c. ?
9 2353 58 x 53,5 fabric   18th c. ?
10 2354 48,5 x 55,5 fabric   18th c.
11 2355 53 x 54 silk, gold embroidery   18th c.
12 2356 63 x 63 embroidered   18th c.
13 2357 55 x 66 velvet, relief embroidery   19th c.
14 2358 52,5 x 53 fabric   19th c.
15 2359 54 x 53 fabric   19th c.
16 2361 56 x 55 fabric   1st half 19th c.
17 2362 51 x 52 fabric, green wool   19th c.
18 2363 52,5 x 55 fabric, bluegreen wool   19th c.
19 2364 53,5 x 72 fabric   19th c.
20 2401 66 x 45 fabric   2nd half 18th c.
 
4 2
   
3 13
   
 
 

home     Last revised May 30, 2001